Wir veredeln Ihren Eingangsbereich.
In unterschiedlichen Designs und Ausführungen, aus Werkstoffen von Stahl verzinkt, Edelstahl bis Aluminium und Kunststoff beraten und liefern wir nach Ihren individuellen Wünschen. Sprechen Sie uns gerne an.
Folgende Roste feuerverzinkt für den Eingangsbereich sind kurzfristig lieferbar:
Roste ohne Zarge | Maschenweite | Maschenweite | Tragstab | Zargenmaß |
290 x 490 mm | 31/31 mm | — | 20/2 mm | 300 x 500 mm |
290 x 990 mm | — | 31/9 mm | 20/2 mm | 300 x 1000 mm |
340 x 490 mm | 31/31 mm | 31/9 mm | 20/2 mm | 350 x 500 mm |
390 x 590 mm | 31/31 mm | 31/9 mm | 20/2 mm | 400 x 600 mm |
390 x 690 mm | 31/31 mm | 31/9 mm | 20/2 mm | 400 x 700 mm |
390 x 790 mm | 31/31 mm | 31/9 mm | 20/2 mm | 400 x 800 mm |
390 x 990 mm | 31/31 mm | 31/9 mm | 20/2 mm | 400 x 1000 mm |
390 x 1190 mm | 31/31 mm | — | 20/2 mm | 400 x 1200 mm |
490 x 790 mm | 31/31 mm | 31/9 mm | 20/2 mm | 500 x 800 mm |
490 x 990 mm | 31/31 mm | 31/9 mm | 20/2 mm | 500 x 1000 mm |
490 x 1190 mm | 31/31 mm | 31/9 mm | 20/2 mm | 500 x 1200 mm |
590 x 790 mm | 31/31 mm | 31/9 mm | 20/2 mm | 600 x 800 mm |
590 x 990 mm | 31/31 mm | 31/9 mm | 20/2 mm | 600 x 1000 mm |
590 x 1190 mm | 31/31 mm | 31/9 mm | 20/2 mm | 600 x 1200 mm |
490 x 790 mm | — | 31/9 mm | 25/2 mm | 500 x 800 mm |
590 x 990 mm | 31/31 mm | — | 25/2 mm | 600 x 1000 mm |
590 x 1190 mm | 31/31 mm | — | 25/2 mm | 600 x 1200 mm |
990 x 490 mm | 31/31 mm | — | 30/2 mm | 1000 x 500 mm |
990 x 590 mm | 31/31 mm | — | 30/2 mm | 1000 x 600 mm |
1190 x 590 mm | 31/31 mm | — | 30/2 mm | 1200 x 600 mm |
Passende Roste dazu: Bauöffnungsmaß = Zargenmaß, Roste sind je 10 mm kleiner je in Länge und Breite auszuführen.